300 ml/min
max.
Micro Solutions / Life Science
Automatic flash chromatography for purification of proteins and biomolecules: consumption up to 300 ml / min
Automatic flash chromatography for purification of proteins and biomolecules: consumption up to 300 ml / min
Basic configuration with fixed UV detection at 4 wavelengths
BUCHI Pure Excellence C-905 is a compact automated flash chromatography system for preparative cleaning with simple multiwavelength UV control.
The C-905 automates gradient separation, liquid and solid sampling, target fraction detection, and collection into RFID-recognisable tripods. The fast-removable cartridge holder and closed structure enhance convenience and safety in the day-to-day cleaning of synthetic and natural compounds.
Flash chromatography, flow rate up to 300 ml/min, operating pressure 0-50 bar. UV detection is performed at fixed wavelengths of 254, 275, 325 and 365 nm; spectrum scanning and ELSD are absent. This is the basic model of the Pure Excellence line for tasks where fixed UV channels are sufficient.
max.
pressure
smack-length
mass
Single platform with touch screen 15.6
single-motion fixation, without adapters
| Type of pump | flash, 3 radial pistons |
|---|---|
| Pressure. | 50 bar |
| Max. Expense. | 300 ml/min |
| Accuracy of flow | ±1 ml at a flow rate of less than 50 ml/min; ±2% at a flow rate of more than 50 ml/min |
| gradient | isocratic, linear, step, gradient (from binary to quadruple) |
| Solvent line | 4 |
| Technology | 4 fixed wavelengths |
|---|---|
| Wavelengths | 254, 275, 325 and 365 nm |
| Light source | LED, resource not less than 2 000 hours |
| The length of the optical path of the cuvette | 0.3 mm |
| Capacity of tripods | 2 |
|---|---|
| Max. Volume of collection. | unlimited with a funnel-manifold; 3.75 l with a tripod of 18×150 mm |
| Max. number of factions | 150 without changing the tripod (stations 18×150 mm) |
| Loading method | liquid or solid sample, automatic injection through injection valve and loop |
|---|---|
| Built-in cartridge holder | 330g |
| External support for the cartridge (optional) | 5kg |
| Dimensions (WxGxB) | 330 x 470 x 705 mm |
|---|---|
| Weight | 38 kg |
| Power consumption | 150 W. |
| Tension. | 100-240 V V V current switch ± 10% |
| Frequency | 50/60 Hz |
fixation and support of flash cartridges weighing up to 5 kg
Support for holders of large flash cartridges
protection of system nodes from contamination
platform for two 4 L bottles