5
rats
Micro Solutions / Life Science
Bioluminescence, fluorescence and X-rays for five mice in one exposure

Bioluminescence, fluorescence and X-rays for five mice in one exposure
Spectral Instruments Imaging desktop system with LED excitation and Aura software
Desktop BLI/FLI/X-ray system for high-performance imaging of up to five small animals.
Ami HTX combines bioluminescence, fluorescence and X-rays in a compact system with automatic field of view and filter selection. Aura performs calibrated quantification, and a heated platform and anesthesiological connections support longitudinal studies.
The system is designed for 5 mice; the maximum optical field of view is 25×17 cm The camera is cooled to −90 °C, 10 LED-excitation wavelengths and 10 emission filters are used; the HTX configuration includes an X-ray channel.
rats
optical field
air-cooling
three-modalities
56 × 66 × 122 cm
calibration traceable to NIST
| Visualization techniques | bioluminescence (BLI), fluorescence (FLI), X-ray |
|---|---|
| Capacity | up to 5 mice |
| Optical field of view | 10×7 to 25×17 cm |
| Visualization platform | 50x34 cm, heated 20-40 °C |
| Gas anesthesia | port-in |
| Sensor | CCD 1" with backlight, Grade 1 plus |
|---|---|
| Sensor resolution | 1152 × 770 pixels |
| Sensor size | 25.9 x 17.3 mm |
| Cooling | -90 °C, solid state, air |
| Quantum efficiency | >85% in the 500–700 nm range; >35% in the 700–900 nm range |
| Dark current. | <49 e−/s/cm2 |
| binning | 1×1, 2×2, 4×4, 8×8 |
| Objective | 50 mm, aperture f/1.2–f/16 |
| Minimum recorded brightness | 50 photons/s/cm2/sp |
| LED-excitation | 10 wavelengths: 430, 465, 500, 535, 570, 605, 640, 675, 710, 745 nm |
|---|---|
| Emission filters | 10 filters to choose from 20 standard (490-870 nm, step 20 nm) |
| LED resource | 100,000 hrs |
| Source | 10–40 keV |
|---|---|
| Detector | linear scanning |
| Field of vision | 25 x 15 cm |
| Dimensions (E × G × B) | 56 × 66 × 122 cm |
|---|---|
| Calibration | absolute, traceable to NIST; factory |
| Set | PC, monitor, Aura software |
| Software | Aura (collection and analysis); analysis – unlicensed, Windows and Mac |
Replacement of filters by the operator from a set of standard 490-870 nm, custom-made